
Developers
DAMAC Properties new projects and handover dates
DAMAC Properties new projects in Dubai: 29 projects, 18 under construction, 3 partly handed over, 5 off-plan, 3 handed over. Each row gives the latest Dubai Land Department (DLD) construction figure and the handover date, with a link to prices, payment plan and the handover date history.
Newest DAMAC projects: launched or early construction
10 DAMAC projects are off-plan or less than 15% built at the last DLD inspection.
- DAMAC District: handover Q3 2029 (DAMAC, via Bayut); DLD registered completion date 30 Mar 2029
- DAMAC Lagoon Views: handover DAMAC gives Q2 2027; DLD-based dates run from 31 Mar 2027 to 31 Dec 2027 by phase
- DAMAC Lagoons Valencia: handover DAMAC gives Q1 2029 (Q3 2029 on its project banner); DLD registered completion 28 Feb 2028
- DAMAC Riverside: handover Registered: Ivy, Lush, Sage 31 Dec 2027; Olive 30 Jun 2028; apartments 31 May 2028 to 31 Mar 2029 (DLD)
- DAMAC Seacrest: handover Registered completion date 31 Dec 2029; DAMAC gives December 2029
- Cetara at DAMAC Lagoons: handover 31 Jan 2030 (DLD registered completion date); marketed as Q1 2030
- DAMAC Islands: handover Phase 1 due Q4 2028 (registered 31 Dec 2028 for Maldives); DAMAC Islands 2 due Q2 2030
- DAMAC Islands 2: handover DLD registered completion dates 30 Jun 2030 (nine clusters) and 31 Dec 2030 (Antigua 1)
- Ivory at DAMAC Hills: handover June 2028 (DAMAC and Property Finder); registered completion date 30 Jun 2028 (DLD)
- Lilac at DAMAC Hills: handover Registered completion date 31 Jan 2030 (DLD); Q1 2030 on broker pages
All DAMAC projects in Dubai: construction progress and handover dates
| Project | Area | Status | Construction (DLD) | Handover date |
|---|---|---|---|---|
| Cavalli Tower Cavalli Tower handover date | Dubai Media City (Al Sufouh) | under construction | 85.08% complete (DLD inspection, 15 Jul 2026) | Q2 2027 (DAMAC); DLD registered completion date 30 Sep 2025, passed |
| DAMAC Bay by Cavalli DAMAC Bay by Cavalli handover date | Dubai Harbour | under construction | 33.76% complete (DLD inspection, 18 Aug 2026) | Q3 2027 (DAMAC); DLD registered completion date 15 Jan 2027 |
| DAMAC Casa DAMAC Casa handover date | Al Sufouh 2, Dubai Media City | under construction | 33.55% complete (DLD inspection, 18 Aug 2026) | Q2 2028 (DAMAC project page); unit listings show Q4 2028 |
| DAMAC District DAMAC District handover date | DAMAC Hills | under construction | 4.07% complete (DLD inspection, 22 Sep 2026) | Q3 2029 (DAMAC, via Bayut); DLD registered completion date 30 Mar 2029 |
| DAMAC Lagoon Views DAMAC Lagoon Views handover date | DAMAC Lagoons, Dubailand | under construction | 5.96% to 55.58% by phase (DLD inspections, May to Sep 2026) | DAMAC gives Q2 2027; DLD-based dates run from 31 Mar 2027 to 31 Dec 2027 by phase |
| DAMAC Lagoons Andalucia | DAMAC Lagoons, Dubailand | under construction | Lagoon Views 1 at 55.58% (DLD, 15 May 2026) | Launch brochure gave January 2027; DAMAC now gives Q2 2027 for Lagoon Views |
| DAMAC Lagoons Ibiza | DAMAC Lagoons, Dubailand | under construction | 74.86% complete (DLD inspection, 10 Jul 2026) | Registered for 31 Dec 2025; DLD records now show 30 Jun 2027 |
| DAMAC Lagoons Marbella | DAMAC Lagoons, Dubailand | under construction | 87.32% complete (DLD inspection, 30 Sep 2026) | Registered for 31 Dec 2025; portals said Q2 2026; no new date published |
| DAMAC Lagoons Monte Carlo | DAMAC Lagoons, Dubailand | under construction | 86.38% complete (DLD inspection, 9 Jul 2026) | Registered for 31 Dec 2025; DLD records now show 31 Dec 2026 |
| DAMAC Lagoons Morocco | DAMAC Lagoons, Dubailand | under construction | Morocco 1 76.94%, Morocco 2 65.34% (DLD inspections, 17 Jul 2026) | Portals say Q4 2026; DLD records show 30 Apr 2027 (Morocco 1) and 31 Oct 2027 (Morocco 2) |
| DAMAC Lagoons Mykonos | DAMAC Lagoons, Dubailand | under construction | 81.06% complete (DLD inspection, 30 Sep 2026) | Registered for 31 Dec 2025; DLD records now show 28 Feb 2027 |
| DAMAC Lagoons Nice | DAMAC Lagoons, Dubailand | under construction | Nice 1 at 93.71% (DLD, 10 Aug 2026); Nice 2 at 83.88% (DLD, 17 Aug 2026) | Registered date 29 Jul 2025 has passed; broker listings give Q3 to Q4 2026 |
| DAMAC Lagoons Valencia DAMAC Lagoons Valencia handover date | DAMAC Lagoons, Dubailand | under construction | 5.21% complete (DLD inspection, 20 May 2026) | DAMAC gives Q1 2029 (Q3 2029 on its project banner); DLD registered completion 28 Feb 2028 |
| DAMAC Lagoons Venice | DAMAC Lagoons, Dubailand | under construction | 74.43% complete (DLD inspection, 17 Jul 2026) | Registered date 29 Sep 2025 has passed; portals give Q2 to Q3 2027 |
| DAMAC Riverside DAMAC Riverside handover date | Dubai Investments Park | under construction | Villas 5.46% to 41.69%, apartments 8.18% to 21.17% complete (DLD inspections Apr to Sep 2026; register as at 4 Oct 2026) | Registered: Ivy, Lush, Sage 31 Dec 2027; Olive 30 Jun 2028; apartments 31 May 2028 to 31 Mar 2029 (DLD) |
| DAMAC Seacrest DAMAC Seacrest handover date | Dubai Maritime City | under construction | 5.19% complete (DLD inspection, 7 Aug 2026) | Registered completion date 31 Dec 2029; DAMAC gives December 2029 |
| DAMAC Sun City DAMAC Sun City handover date | Dubailand | under construction | 36.54% complete (DLD inspection, 24 Sep 2026) | Due March 2028 (DLD registered completion date 30 Mar 2028) |
| Safa Two by de GRISOGONO Safa Two by de GRISOGONO handover date | Business Bay | under construction | 31.35% complete (DLD inspection, 12 Apr 2026) | 30 Dec 2027 (DLD registered completion date) |
| DAMAC Hills 2 DAMAC Hills 2 handover date | Dubailand | partly handed over | Remaining clusters 6.36% to 95.19% complete (DLD inspections, Apr to Sep 2026) | Established clusters complete; remaining clusters registered for 27 Feb 2027 to 30 Aug 2027; Violet's Jan 2026 registered date has passed |
| DAMAC Lagoons DAMAC Lagoons handover date | Dubailand | partly handed over | Infrastructure over 80% complete (DAMAC, Sep 2026) | Clusters from Nov 2025, about 6,300 more homes due in 2026 |
| DAMAC Lagoons Portofino | DAMAC Lagoons, Dubailand | partly handed over | 97.14% complete (DLD inspection, 16 Jul 2026) | Registered date 29 Jun 2025 has passed; not yet recorded finished on the DLD register |
| Cetara at DAMAC Lagoons Cetara at DAMAC Lagoons handover date | DAMAC Lagoons (Lagoon Views), Dubailand | off-plan | 0.25% complete (DLD inspection, 8 Sep 2026) | 31 Jan 2030 (DLD registered completion date); marketed as Q1 2030 |
| DAMAC Islands DAMAC Islands handover date | Dubailand | off-plan | Clusters 3% to 14% complete (DLD, May to Jul 2026) | Phase 1 due Q4 2028 (registered 31 Dec 2028 for Maldives); DAMAC Islands 2 due Q2 2030 |
| DAMAC Islands 2 DAMAC Islands 2 handover date | Dubailand | off-plan | 0.32% at Antigua 1 (DLD inspection, 16 Sep 2026) | DLD registered completion dates 30 Jun 2030 (nine clusters) and 31 Dec 2030 (Antigua 1) |
| Ivory at DAMAC Hills Ivory at DAMAC Hills handover date | DAMAC Hills | off-plan | 0.56% complete (DLD inspection, 29 Jun 2026) | June 2028 (DAMAC and Property Finder); registered completion date 30 Jun 2028 (DLD) |
| Lilac at DAMAC Hills Lilac at DAMAC Hills handover date | DAMAC Hills, Dubailand | off-plan | 0% complete (DLD inspection, 24 Apr 2026) | Registered completion date 31 Jan 2030 (DLD); Q1 2030 on broker pages |
| DAMAC Lagoons Costa Brava | DAMAC Lagoons, Dubailand | handed over | Both phases finished on the DLD register, the last on 4 Aug 2026 | Costa Brava 1 finished 10 Apr 2026, Costa Brava 2 on 4 Aug 2026 (DLD) |
| DAMAC Lagoons Malta | DAMAC Lagoons, Dubailand | handed over | Both phases finished on the DLD register, the last on 19 Jun 2026 | Malta 2 finished 8 Apr 2026, Malta 1 on 19 Jun 2026 (DLD) |
| DAMAC Lagoons Santorini | DAMAC Lagoons, Dubailand | handed over | All three phases finished on the DLD register, the last on 9 Apr 2026 | Handovers began Nov 2025; Santorini 2 finished 11 Feb 2026, Santorini 3 on 9 Apr 2026 (DLD) |
