
Developers
Nakheel new projects and handover dates
Nakheel new projects in Dubai: 10 projects, 10 under construction. Each row gives the latest Dubai Land Department (DLD) construction figure and the handover date, with a link to prices, payment plan and the handover date history.
Newest Nakheel projects: launched or early construction
3 Nakheel projects are off-plan or less than 15% built at the last DLD inspection.
- Bay Grove Residences: handover Nakheel says main works on phases 1 and 3 finish late 2028; DLD registered completion 15 Mar 2028 (phase 1) and 21 Sep 2028 (phase 3)
- Dubai Islands: handover By project: Q4 2026 to Q1 2028 (Property Finder); Nakheel says Bay Grove main works finish late 2028
- The Palm Crown: handover 15 Jul 2027 (DLD registered completion date); portals show July 2027 or Q3 2027
All Nakheel projects in Dubai: construction progress and handover dates
| Project | Area | Status | Construction (DLD) | Handover date |
|---|---|---|---|---|
| Bay Grove Residences Bay Grove Residences handover date | Dubai Islands | under construction | Phase 1 at 6.6%, phase 3 at 5.72% (DLD inspection, 21 Jul 2026) | Nakheel says main works on phases 1 and 3 finish late 2028; DLD registered completion 15 Mar 2028 (phase 1) and 21 Sep 2028 (phase 3) |
| Bay Villas Dubai Islands Bay Villas Dubai Islands handover date | Dubai Islands (Island B) | under construction | 22.76% complete (DLD inspection, 19 Aug 2026) | 2 May 2027 (DLD registered completion date); Q2 2027 (June 2027) on Property Finder |
| Como Residences Como Residences handover date | Palm Jumeirah | under construction | 20.88% complete (DLD inspection, 6 Jul 2026) | DLD registered completion date 27 Mar 2027; Nakheel contract completion Q2 2028 (Sep 2024) |
| Dubai Islands Dubai Islands handover date | Deira, Dubai Islands | under construction | 6.6% to 55.85% by project (Jun to Aug 2026) | By project: Q4 2026 to Q1 2028 (Property Finder); Nakheel says Bay Grove main works finish late 2028 |
| Palm Beach Towers Palm Beach Towers handover date | Palm Jumeirah | under construction | Tower 1 82.83%, Tower 2 81.56%, Tower 3 74.27% complete (DLD inspection, 12 Aug 2026) | Q4 2026 (Nakheel); DLD registered completion date 31 Dec 2026 for all three towers; podium villas H1 2027 |
| Palm Jebel Ali Palm Jebel Ali handover date | Jebel Ali | under construction | Fronds K to P 35% to 56% (DLD, Aug 2026); Fronds A to F 8.58% to 11.82% (DLD, checked 4 Oct 2026) | Phased from late 2026 (Nakheel); registered completion Sep 2027 to Jan 2028 by frond, Dec 2028 for newer villa records (DLD) |
| Palm Jebel Ali Frond M Palm Jebel Ali Frond M handover date | Palm Jebel Ali | under construction | 40.29% complete (DLD inspection, 5 Aug 2026) | Registered completion date 8 Oct 2027 (DLD); Nakheel says first Palm Jebel Ali villa handovers run from late 2026 through 2027 |
| Palm Jebel Ali Frond P Palm Jebel Ali Frond P handover date | Palm Jebel Ali | under construction | 34.65% complete (DLD inspection, 4 Aug 2026) | Registered completion date 29 Sep 2027 (DLD); Nakheel says first Palm Jebel Ali villa handovers run from late 2026 through 2027 |
| Rixos Dubai Islands Residences Rixos Dubai Islands Residences handover date | Dubai Islands | under construction | Bay Residences 47.88%, Beach Residences 28.80% complete (DLD, 22 Jun 2026) | Q4 2026, December 2026 (Property Finder); Bay Residences registered 15 Oct 2026 |
| The Palm Crown The Palm Crown handover date | Palm Jumeirah | under construction | 11% complete (DLD inspection, 21 Jul 2026) | 15 Jul 2027 (DLD registered completion date); portals show July 2027 or Q3 2027 |
