
Developers
Meraas new projects and handover dates
Meraas new projects in Dubai: 7 projects, 4 under construction, 1 partly handed over, 1 off-plan, 1 handed over. Each row gives the latest Dubai Land Department (DLD) construction figure and the handover date, with a link to prices, payment plan and the handover date history.
Newest Meraas projects: launched or early construction
3 Meraas projects are off-plan or less than 15% built at the last DLD inspection.
- City Walk Crestlane: handover DLD registered completion 10 Dec 2028 (Crestlane 2 and 3), 30 Sep 2029 (Crestlane), 25 Apr 2030 (Crestlane 4 and 5)
- Jumeirah Asora Bay: handover Q1 2029 (registered completion date 31 March 2029)
- The Edit at d3: handover DLD registered completion 31 Jan 2030; Meraas estimates June to August 2030
All Meraas projects in Dubai: construction progress and handover dates
| Project | Area | Status | Construction (DLD) | Handover date |
|---|---|---|---|---|
| Bulgari Lighthouse Bulgari Lighthouse handover date | Jumeirah Bay Island | under construction | 63.61% complete (DLD inspection, 9 Jul 2026) | DLD registered completion date 27 Mar 2027; Propsearch estimate Q2 2027; not published by Meraas |
| City Walk Crestlane City Walk Crestlane handover date | City Walk, Al Wasl | under construction | Crestlane 2 at 6.83% (DLD inspection, 8 Oct 2026); Crestlane 3 at 4.59% (15 Sep 2026); Crestlane 4 and 5 at 0.01% (12 Jun 2026) | DLD registered completion 10 Dec 2028 (Crestlane 2 and 3), 30 Sep 2029 (Crestlane), 25 Apr 2030 (Crestlane 4 and 5) |
| Jumeirah Asora Bay Jumeirah Asora Bay handover date | La Mer, Jumeirah | under construction | 4.4% complete (DLD inspection, 12 Aug 2026) | Q1 2029 (registered completion date 31 March 2029) |
| The Acres The Acres handover date | Dubailand | under construction | Phase 1 25.15% (DLD inspection, 20 Aug 2026); The Acres 3 and Estates 14.87% (DLD, 30 Sep 2026); The Acres 2 and Estates 2 3.66% (DLD, 25 Jun 2026) | Phase 1 Q4 2027 (Meraas target, no DLD date on file); The Acres 3 and Estates 19 Nov 2027; The Acres 2 and Estates 2 3 May 2028 (DLD registered completion dates) |
| Nad Al Sheba Gardens Nad Al Sheba Gardens handover date | Nad Al Sheba | partly handed over | Phase 3 97.03% complete (DLD inspection, 30 Jul 2026) | Phase 3 registered for 19 Apr 2026, overdue; Phase 7 registered for 15 Feb 2028 (Property Finder: 31 Aug 2028); last phase 1 Aug 2029 |
| The Edit at d3 The Edit at d3 handover date | Dubai Design District (d3) | off-plan | 0.24% complete (DLD inspection, 19 Aug 2026) | DLD registered completion 31 Jan 2030; Meraas estimates June to August 2030 |
| Cherrywoods Cherrywoods handover date | Dubailand (Al Qudra Road) | handed over | Completed, 100% (DLD inspection, 10 Oct 2023) | Completed, sources give May 2022 or September 2023 |
