
Developers
Ellington Properties new projects and handover dates
Ellington Properties new projects in Dubai: 7 projects, 5 under construction, 1 off-plan, 1 handed over. Each row gives the latest Dubai Land Department (DLD) construction figure and the handover date, with a link to prices, payment plan and the handover date history.
Newest Ellington projects: launched or early construction
4 Ellington projects are off-plan or less than 15% built at the last DLD inspection.
- Belgravia Gardens: handover Registered completion date 30 Sep 2028 (DLD); Q3 2028 per Ellington's launch material and portals
- Ellington Sands: handover Registered completion 31 Dec 2028 for both phases (DLD); marketed as Q4 2028
- Windsor House: handover Registered completion date 31 Jul 2029 (DLD); Q3 2029 per Bayut and developer data
- Eltiera Views: handover Q4 2029 (Ellington); registered completion date 31 Dec 2029 (DLD)
All Ellington projects in Dubai: construction progress and handover dates
| Project | Area | Status | Construction (DLD) | Handover date |
|---|---|---|---|---|
| Belgravia Gardens Belgravia Gardens handover date | Liwan, Dubailand | under construction | 3.08% complete (DLD inspection, 4 Jun 2026) | Registered completion date 30 Sep 2028 (DLD); Q3 2028 per Ellington's launch material and portals |
| Ellington Sands Ellington Sands handover date | Dubai Islands | under construction | 0.37% and 0.38% complete for phases 1 and 2 (DLD inspection, 5 Jun 2026) | Registered completion 31 Dec 2028 for both phases (DLD); marketed as Q4 2028 |
| Ellington Views Ellington Views handover date | Al Hamra, Ras Al Khaimah | under construction | Under construction, no % published (Ellington site update, Sep 2026); not on the DLD register | March 2027 (Views 1 and 2); Bayut gives Q3 2027 for Views 1 |
| One River Point One River Point handover date | Business Bay | under construction | 35.43% complete (DLD inspection, 21 Jul 2026) | Q2 2027 (Ellington Properties); DLD registered completion date 9 Jun 2027 |
| Windsor House Windsor House handover date | Dubai South (Residential District) | under construction | 3.08% complete (DLD inspection, 17 Jun 2026) | Registered completion date 31 Jul 2029 (DLD); Q3 2029 per Bayut and developer data |
| Eltiera Views Eltiera Views handover date | Jumeirah Islands | off-plan | 0% (DLD inspection, 5 Dec 2025); construction start registered 16 Apr 2026 | Q4 2029 (Ellington); registered completion date 31 Dec 2029 (DLD) |
| Ellington House Ellington House handover date | Dubai Hills Estate, Mohammed Bin Rashid City | handed over | Completed (DLD, Jul 2025) | 2025 (DLD recorded 100% complete on 29 Jul 2025) |
